stainless steel plate manufacturer in india
we are professional SS Sheet, SS plate manufacturer in india, Distributor of ASTM A240 Stainless Steel Sheet, ASTM A240 Stainless Steel Plate, Stainless Steel Chequer Plate, Stainless Steel Perforated Sheet In India
PED approved Stainless Steel Plate suppliers, manufacturer of Stainless Steel Shim Sheet, Stainless Steel Coils, Cold Rolled Stainless Steel Plate, 2b finish stainless steel sheet, #4 finish stainless steel Plate at best price in India.
Content:
- » Stainless Steel Sheets & Plates Price
- » Stainless Steel Sheets & Plates Specification
- » Types of Stainless Steel Sheets & Plates
- » Stainless Steel Sheets & Plates Chemical Composition
- » Stainless Steel Sheets & Plates Mechanical Properties
- » Stainless Steel Material Specifications
We are a specialist distributors, processor and supplier of Stainless Steel Sheet – covered under ASTM A240/A240M. Standard size SS Sheet are readily available ex-stock, while custom cut sizes can be supplied on request. We are suppliers of ASTM A240 Stainless Steel Plate made by world’s leading mills, such as Jindal Stainless Ltd., POSCO, DKC- Korea, European Mills, NTK- Japan, TISCO, Aperam and others. We can supply cut to size SS Plate, with both narrow and wide widths.
An ISO 9001:2008 Certified Company, Shree Kalpataru Metal Co. (Steel Plates, Sheet and Coil Division) is a leading stockholder, supplier and exporter of ASTM A240 Stainless Steel Sheet, Plates & Coil in India and Worldwide. ASTM A240 Stainless Steel Sheet can be cut to your specifications and supplied with complete set of mill test reports. Custom length and width up to 2000 mm can be made available in case of stainless steel Sheet and coils. Exports is Our Specialty!
Stainless Steel 304 Sheet Price List/ 304L Stainless Steel Sheet Price List india
S S SHEET PRICE LIST CR OR 2B FINISH 304 / 304L |
|||
SIZES | THICKNESS IN MM | 304 RATE KG | 304L RATE KG |
1250 X 2500 | 1 | Price 191/- | 195/- |
1250 X 2500 | 1.2 | Price 191/- | 195/- |
1250 X 2500 | 1.5 | Price 191/- | 195/- |
1250 X 2500 | 2 | Price 191/- | 195/- |
1250 X 2500 | 2.5 | Price 191/- | 195/- |
1250 X 2500 | 3 | Price 191/- | 195/- |
1250 X 2500 | 4 | Price 191/- | 195/- |
1220 X 2500 | 4.7 | Price 191/- | 195/- |
1500 X 3000 | 1 | Price 191/- | 195/- |
1500 X 3000 | 1.2 | Price 191/- | 195/- |
1500 X 3000 | 1.5 | Price 191/- | 195/- |
1500 X 3000 | 2 | Price 191/- | 195/- |
1500 X 3000 | 2.5 | Price 191/- | 195/- |
1500 X 3000 | 3 | Price 191/- | 195/- |
1500 X 3000 | 4 | Price 191/- | 195/- |
1500 X 3000 | 5 | Price 191/- | 200/- |
S S SHEET PRICE LIST MET FINISH OR NO 4 304 / 304L |
|||
SIZES | THICKNESS IN MM | 304 RATE KG | 304L RATE KG |
1250 X 2500 | 0.5 | Price 210/- | 220/- |
1250 X 2500 | 0.8 | Price 210/- | 220/- |
1250 X 2500 | 1 | Price 208/- | 195/- |
1250 X 2500 | 1.2 | Price 208/- | 195/- |
1250 X 2500 | 1.5 | Price 208/- | 195/- |
1250 X 2500 | 2 | Price 208/- | 195/- |
1250 X 2500 | 2.5 | Price 208/- | 195/- |
1250 X 2500 | 3 | Price 208/- | 195/- |
1250 X 2500 | 4 | Price 208/- | 195/- |
1220 X 2500 | 4.7 | Price 208/- | 195/- |
1500 X 3000 | 0.5 | Price 212/- | 225/-/- |
1500 X 3000 | 0.8 | Price 212/- | 220/- |
1500 X 3000 | 1 | Price 208/- | 195/- |
1500 X 3000 | 1.2 | Price 208/- | 195/- |
1500 X 3000 | 1.5 | Price 208/- | 195/- |
1500 X 3000 | 2 | Price 208/- | 195/- |
1500 X 3000 | 2.5 | Price 208/- | 195/- |
1500 X 3000 | 3 | Price 208/- | 195/- |
S S SHEET/ PLATE 304 /304L HR FINISH |
|||
SIZES ( WIDTH X LENGTH) | THICKNESS IN MM | 304 RATE KG | 304L RATE PER KG |
1250 X 2500/5000/6000 | 3 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 3.3 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 4 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 5 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 6 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 8 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 10 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 12 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 14 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 16 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 18 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 20 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 20 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 22 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 24 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 25 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 28 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 30 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 32 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 36 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 40 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 42 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 45 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 48 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 50 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 51 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 55 | Price 185/- | 190/- |
1250 X 2500/5000/6000 | 60 | Price 190/- | 195 |
1250 X 2500/5000/6000 | 63 | Price 200/- | 210 |
1250 X 2500/5000/6000 | 65 | Price 200/- | 210 |
1250 X 2500/5000/6000 | 70 | Price 200/- | 210 |
1250 X 2500/5000/6000 | 75 | Price 200/- | 210 |
1250 X 2500/5000/6000 | 80 | Price 200/- | 210 |
1250 X 2500/5000/6000 | 85 | Price 200/- | 210 |
1250 X 2500/5000/6000 | 90 | Price 200/- | 210 |
1250 X 2500/5000/6000 | 95 | Price 200/- | 210 |
1250 X 2500/5000/6000 | 101 | Price 250/- | 260/- |
1250 X 2500/5000/6000 | 110 | Price 250/- | 260/- |
1250 X 2500/5000/6000 | 125 | Price 250/- | 260/- |
1500 X 3000/6000 | 3 | Price 185/- | 190/- |
1500 X 3000/6000 | 3.3 | Price 185/- | 190/- |
1500 X 3000/6000 | 4 | Price 185/- | 190/- |
1500 X 3000/6000 | 5 | Price 185/- | 190/- |
1500 X 3000/6000 | 6 | Price 185/- | 190/- |
1500 X 3000/6000 | 8 | Price 185/- | 190/- |
1500 X 3000/6000 | 10 | Price 185/- | 190/- |
1500 X 3000/6000 | 12 | Price 185/- | 190/- |
1500 X 3000/6000 | 14 | Price 185/- | 190/- |
1500 X 3000/6000 | 16 | Price 185/- | 190/- |
1500 X 3000/6000 | 18 | Price 185/- | 190/- |
1500 X 3000/6000 | 20 | Price 185/- | 190/- |
1500 X 3000/6000 | 22 | Price 185/- | 190/- |
1500 X 3000/6000 | 24 | Price 185/- | 190/- |
1500 X 3000/6000 | 25 | Price 185/- | 190/- |
1500 X 3000/6000 | 28 | Price 185/- | 190/- |
1500 X 3000/6000 | 30 | Price 185/- | 190/- |
1500 X 3000/6000 | 32 | Price 185/- | 190/- |
1500 X 3000/6000 | 36 | Price 185/- | 190/- |
1500 X 3000/6000 | 40 | Price 185/- | 190/- |
1500 X 3000/6000 | 42 | Price 185/- | 190/- |
1500 X 3000/6000 | 45 | Price 185/- | 190/- |
1500 X 3000/6000 | 50 | Price 185/- | 190/- |
1500 X 3000/6000 | 55 | Price 185/- | 190/- |
1500 X 3000/6000 | 60 | Price 190/- | 195 |
1500 X 3000/6000 | 63 | Price 200/- | 210 |
1500 X 3000/6000 | 65 | Price 200/- | 210 |
1500 X 3000/6000 | 70 | Price 200/- | 210 |
1500 X 3000/6000 | 75 | Price 200/- | 210 |
1500 X 3000/6000 | 80 | Price 200/- | 210 |
1500 X 3000/6000 | 85 | Price 200/- | 210 |
1500 X 3000/6000 | 90 | Price 200/- | 210 |
1500 X 3000/6000 | 95 | Price 200/- | 210 |
1500 X 3000/6000 | 101 | Price 250/- | 260/- |
1500 X 3000/6000 | 105 | Price 250/- | 260/- |
1500 X 3000/6000 | 110 | Price 250/- | 260/- |
1500 X 3000/6000 | 115 | Price 250/- | 260/- |
1500 X 3000/6000 | 120 | Price 250/- | 260/- |
1500 X 3000/6000 | 125 | Price 250/- | 260/- |
2000 X 5000/6000 | 5 | Price 190/- | 195 |
2000 X 5000/6000 | 6 | Price 190/- | 195 |
2000 X 5000/6000 | 8 | Price 190/- | 195 |
2000 X 5000/6000 | 10 | Price 205/- | 215/- |
2000 X 5000/6000 | 12 | Price 205/- | 215/- |
2000 X 5000/6000 | 14 | Price 205/- | 215/- |
2000 X 5000/6000 | 16 | Price 205/- | 215/- |
2000 X 5000/6000 | 18 | Price 205/- | 215/- |
2000 X 5000/6000 | 20 | Price 205/- | 215/- |
2000 X 5000/6000 | 20 | Price 205/- | 215/- |
2000 X 5000/6000 | 22 | Price 205/- | 215/- |
2000 X 5000/6000 | 24 | Price 205/- | 215/- |
2000 X 5000/6000 | 25 | Price 205/- | 215/- |
2000 X 5000/6000 | 28 | Price 205/- | 215/- |
2000 X 5000/6000 | 30 | Price 205/- | 215/- |
2000 X 5000/6000 | 32 | Price 205/- | 215/- |
2000 X 5000/6000 | 36 | Price 205/- | 215/- |
2000 X 5000/6000 | 40 | Price 205/- | 215/- |
2000 X 5000/6000 | 42 | Price 205/- | 215/- |
2000 X 5000/6000 | 45 | Price 205/- | 215/- |
2000 X 5000/6000 | 48 | Price 205/- | 215/- |
2000 X 5000/6000 | 50 | Price 205/- | 215/- |
2000 X 5000/6000 | 51 | Price 205/- | 215/- |
2000 X 5000/6000 | 55 | Price 205/- | 215/- |
2000 X 5000/6000 | 60 | Price 215/- | 225/- |
2000 X 5000/6000 | 63 | Price 215/- | 225/- |
2000 X 5000/6000 | 65 | Price 215/- | 225/- |
2000 X 5000/6000 | 70 | Price 215/- | 225/- |
2000 X 5000/6000 | 75 | Price 215/- | 225/- |
2000 X 5000/6000 | 80 | Price 215/- | 225/- |
2000 X 5000/6000 | 85 | Price 215/- | 225/- |
2000 X 5000/6000 | 90 | Price 215/- | 225/- |
2000 X 5000/6000 | 95 | Price 215/- | 225/- |
2000 X 5000/6000 | 101 | Price 260/- | 270/- |
2000 X 5000/6000 | 110 | Price 260/- | 270/- |
2000 X 5000/6000 | 125 | Price 260/- | 270/- |
Cut to size Stainless Steel Diamond Plate, Stainless Steel Mirror Finish Plate, Stainless Steel CR Plate, Stainless Steel HR Plate, Stainless Steel CR Sheet, Stainless Steel HR Sheet with Various Widths
Stainless Steel 316 Sheet Price List/ 316L Stainless Steel Sheet Price List india
S S SHEET PRICE LIST CR OR 2B FINISH 316 / 316L |
|||
SIZES | THICKNESS IN MM | 316 RATE KG | 316L RATE KG |
1250 X 2500 | 1 | Price 260 | 263 |
1250 X 2500 | 1.2 | Price 260 | 263 |
1250 X 2500 | 1.5 | Price 260 | 263 |
1250 X 2500 | 2 | Price 260 | 263 |
1250 X 2500 | 2.5 | Price 260 | 263 |
1250 X 2500 | 3 | Price 260 | 263 |
1250 X 2500 | 4 | Price 260 | 263 |
1220 X 2500 | 4.7 | Price 260 | 263 |
1500 X 3000 | 1 | Price 260 | 263 |
1500 X 3000 | 1.2 | Price 260 | 263 |
1500 X 3000 | 1.5 | Price 260 | 263 |
1500 X 3000 | 2 | Price 260 | 263 |
1500 X 3000 | 2.5 | Price 260 | 263 |
1500 X 3000 | 3 | Price 260 | 263 |
1500 X 3000 | 4 | Price 260 | 263 |
1500 X 3000 | 5 | Price 260 | 263 |
S S SHEET/ PLATE 316 /316L HR FINISH |
|||
SIZES ( WIDTH X LENGTH) | THICKNESS IN MM | 316 RATE KG | 316L RATE PER KG |
1250 X 2500/5000/6000 | 3 | 250 | 255 |
1250 X 2500/5000/6000 | 3.3 | 250 | 255 |
1250 X 2500/5000/6000 | 4 | 250 | 255 |
1250 X 2500/5000/6000 | 5 | 250 | 255 |
1250 X 2500/5000/6000 | 6 | 250 | 255 |
1250 X 2500/5000/6000 | 8 | 245 | 250 |
1250 X 2500/5000/6000 | 10 | 245 | 250 |
1250 X 2500/5000/6000 | 12 | 245 | 250 |
1250 X 2500/5000/6000 | 14 | 245 | 250 |
1250 X 2500/5000/6000 | 16 | 245 | 250 |
1250 X 2500/5000/6000 | 18 | 245 | 250 |
1250 X 2500/5000/6000 | 20 | 245 | 250 |
1250 X 2500/5000/6000 | 20 | 245 | 250 |
1250 X 2500/5000/6000 | 22 | 245 | 250 |
1250 X 2500/5000/6000 | 24 | 245 | 250 |
1250 X 2500/5000/6000 | 25 | 245 | 250 |
1250 X 2500/5000/6000 | 28 | 245 | 250 |
1250 X 2500/5000/6000 | 30 | 245 | 250 |
1250 X 2500/5000/6000 | 32 | 245 | 250 |
1250 X 2500/5000/6000 | 36 | 245 | 250 |
1250 X 2500/5000/6000 | 40 | 245 | 250 |
1250 X 2500/5000/6000 | 42 | 245 | 250 |
1250 X 2500/5000/6000 | 45 | 245 | 250 |
1250 X 2500/5000/6000 | 48 | 245 | 250 |
1250 X 2500/5000/6000 | 50 | 245 | 250 |
1250 X 2500/5000/6000 | 51 | 245 | 250 |
1250 X 2500/5000/6000 | 55 | 245 | 250 |
1250 X 2500/5000/6000 | 60 | 245 | 250 |
1250 X 2500/5000/6000 | 63 | 245 | 250 |
1250 X 2500/5000/6000 | 65 | 260 | 265 |
1250 X 2500/5000/6000 | 70 | 260 | 265 |
1250 X 2500/5000/6000 | 75 | 260 | 265 |
1250 X 2500/5000/6000 | 80 | 270 | 280 |
1250 X 2500/5000/6000 | 85 | 270 | 280 |
1250 X 2500/5000/6000 | 90 | 270 | 280 |
1250 X 2500/5000/6000 | 95 | 270 | 280 |
1250 X 2500/5000/6000 | 101 | 300 | 310 |
1250 X 2500/5000/6000 | 110 | 300 | 310 |
1250 X 2500/5000/6000 | 125 | 300 | 310 |
1500 X 3000/6000 | 3 | 250 | 255 |
1500 X 3000/6000 | 3.3 | 250 | 255 |
1500 X 3000/6000 | 4 | 250 | 255 |
1500 X 3000/6000 | 5 | 250 | 255 |
1500 X 3000/6000 | 6 | 250 | 255 |
1500 X 3000/6000 | 8 | 245 | 250 |
1500 X 3000/6000 | 10 | 245 | 250 |
1500 X 3000/6000 | 12 | 245 | 250 |
1500 X 3000/6000 | 14 | 245 | 250 |
1500 X 3000/6000 | 16 | 245 | 250 |
1500 X 3000/6000 | 18 | 245 | 250 |
1500 X 3000/6000 | 20 | 245 | 250 |
1500 X 3000/6000 | 22 | 245 | 250 |
1500 X 3000/6000 | 24 | 245 | 250 |
1500 X 3000/6000 | 25 | 245 | 250 |
1500 X 3000/6000 | 28 | 245 | 250 |
1500 X 3000/6000 | 30 | 245 | 250 |
1500 X 3000/6000 | 32 | 245 | 250 |
1500 X 3000/6000 | 36 | 245 | 250 |
1500 X 3000/6000 | 40 | 245 | 250 |
1500 X 3000/6000 | 42 | 245 | 250 |
1500 X 3000/6000 | 45 | 245 | 250 |
1500 X 3000/6000 | 50 | 245 | 250 |
1500 X 3000/6000 | 55 | 245 | 250 |
1500 X 3000/6000 | 60 | 245 | 250 |
1500 X 3000/6000 | 63 | 245 | 250 |
1500 X 3000/6000 | 65 | 260 | 270 |
1500 X 3000/6000 | 70 | 260 | 270 |
1500 X 3000/6000 | 75 | 260 | 270 |
1500 X 3000/6000 | 80 | 270 | 275 |
1500 X 3000/6000 | 85 | 260 | 270 |
1500 X 3000/6000 | 90 | 260 | 275 |
1500 X 3000/6000 | 95 | 270 | 275 |
1500 X 3000/6000 | 101 | 300 | 275 |
1500 X 3000/6000 | 105 | 300 | 310 |
1500 X 3000/6000 | 110 | 300 | 310 |
1500 X 3000/6000 | 115 | 300 | 310 |
1500 X 3000/6000 | 120 | 300 | 325 |
1500 X 3000/6000 | 125 | 300 | 350 |
2000 X 5000/6000 | 5 | 280 | 285 |
2000 X 5000/6000 | 6 | 280 | 285 |
2000 X 5000/6000 | 8 | 280 | 285 |
2000 X 5000/6000 | 10 | 280 | 285 |
2000 X 5000/6000 | 12 | 280 | 285 |
2000 X 5000/6000 | 14 | 280 | 285 |
2000 X 5000/6000 | 16 | 280 | 285 |
2000 X 5000/6000 | 18 | 280 | 285 |
2000 X 5000/6000 | 20 | 280 | 285 |
2000 X 5000/6000 | 20 | 280 | 285 |
2000 X 5000/6000 | 22 | 280 | 285 |
2000 X 5000/6000 | 24 | 280 | 285 |
2000 X 5000/6000 | 25 | 280 | 285 |
2000 X 5000/6000 | 28 | 280 | 285 |
2000 X 5000/6000 | 30 | 280 | 285 |
2000 X 5000/6000 | 32 | 280 | 285 |
2000 X 5000/6000 | 36 | 280 | 285 |
2000 X 5000/6000 | 40 | 280 | 285 |
2000 X 5000/6000 | 42 | 280 | 285 |
2000 X 5000/6000 | 45 | 280 | 285 |
2000 X 5000/6000 | 48 | 280 | 285 |
2000 X 5000/6000 | 50 | 280 | 285 |
2000 X 5000/6000 | 51 | 280 | 285 |
2000 X 5000/6000 | 55 | 280 | 285 |
2000 X 5000/6000 | 60 | 280 | 285 |
2000 X 5000/6000 | 63 | 280 | 285 |
2000 X 5000/6000 | 65 | 280 | 285 |
2000 X 5000/6000 | 70 | 280 | 285 |
2000 X 5000/6000 | 75 | 280 | 285 |
2000 X 5000/6000 | 80 | 280 | 285 |
2000 X 5000/6000 | 85 | 280 | 285 |
2000 X 5000/6000 | 90 | 280 | 285 |
2000 X 5000/6000 | 95 | 280 | 285 |
2000 X 5000/6000 | 101 | 325 | 350 |
2000 X 5000/6000 | 110 | 325 | 350 |
2000 X 5000/6000 | 125 | 325 | 350 |
Stainless Steel 316 Ti Sheet / Plate/ Coils Price List india
S S SHEET PRICE LIST CR OR 2B FINISH 316 TI |
||
SIZES | THICKNESS IN MM | 316TI RATE KG |
1250 X 2500 | 1 | 335 |
1250 X 2500 | 1.2 | 335 |
1250 X 2500 | 1.5 | 335 |
1250 X 2500 | 2 | 335 |
1250 X 2500 | 2.5 | 335 |
1250 X 2500 | 3 | 335 |
1250 X 2500 | 4 | 335 |
1220 X 2500 | 4.7 | 335 |
1500 X 3000 | 1 | 335 |
1500 X 3000 | 1.2 | 335 |
1500 X 3000 | 1.5 | 335 |
1500 X 3000 | 2 | 335 |
1500 X 3000 | 2.5 | 335 |
1500 X 3000 | 3 | 335 |
1500 X 3000 | 4 | 335 |
1500 X 3000 | 5 | 335 |
S S SHEET/ PLATE 316TI HR FINISH |
||
SIZES ( WIDTH X LENGTH) | THICKNESS IN MM | 316 TI RATE KG |
1250 X 2500/5000/6000 | 3 | 325 |
1250 X 2500/5000/6000 | 3.3 | 325 |
1250 X 2500/5000/6000 | 4 | 325 |
1250 X 2500/5000/6000 | 5 | 300 |
1250 X 2500/5000/6000 | 6 | 300 |
1250 X 2500/5000/6000 | 8 | 300 |
1250 X 2500/5000/6000 | 10 | 300 |
1250 X 2500/5000/6000 | 12 | 300 |
1250 X 2500/5000/6000 | 14 | 300 |
1250 X 2500/5000/6000 | 16 | 300 |
1250 X 2500/5000/6000 | 18 | 300 |
1250 X 2500/5000/6000 | 20 | 300 |
1250 X 2500/5000/6000 | 20 | 300 |
1250 X 2500/5000/6000 | 22 | 300 |
1250 X 2500/5000/6000 | 24 | 300 |
1250 X 2500/5000/6000 | 25 | 300 |
1250 X 2500/5000/6000 | 28 | 300 |
1250 X 2500/5000/6000 | 30 | 300 |
1250 X 2500/5000/6000 | 32 | 300 |
1250 X 2500/5000/6000 | 36 | 300 |
1250 X 2500/5000/6000 | 40 | 300 |
1250 X 2500/5000/6000 | 42 | 300 |
1250 X 2500/5000/6000 | 45 | 300 |
1250 X 2500/5000/6000 | 48 | 300 |
1250 X 2500/5000/6000 | 50 | 300 |
1250 X 2500/5000/6000 | 51 | 300 |
1250 X 2500/5000/6000 | 55 | 300 |
1250 X 2500/5000/6000 | 60 | 300 |
1250 X 2500/5000/6000 | 63 | 300 |
1250 X 2500/5000/6000 | 65 | 300 |
1250 X 2500/5000/6000 | 70 | 300 |
1250 X 2500/5000/6000 | 75 | 300 |
1250 X 2500/5000/6000 | 80 | 300 |
1250 X 2500/5000/6000 | 85 | 300 |
1250 X 2500/5000/6000 | 90 | 300 |
1250 X 2500/5000/6000 | 95 | 300 |
1250 X 2500/5000/6000 | 101 | 300 |
1250 X 2500/5000/6000 | 110 | 300 |
1250 X 2500/5000/6000 | 125 | 300 |
1500 X 3000/6000 | 3 | 325 |
1500 X 3000/6000 | 3.3 | 325 |
1500 X 3000/6000 | 4 | 325 |
1500 X 3000/6000 | 5 | 300 |
1500 X 3000/6000 | 6 | 300 |
1500 X 3000/6000 | 8 | 300 |
1500 X 3000/6000 | 10 | 300 |
1500 X 3000/6000 | 12 | 300 |
1500 X 3000/6000 | 14 | 300 |
1500 X 3000/6000 | 16 | 300 |
1500 X 3000/6000 | 18 | 300 |
1500 X 3000/6000 | 20 | 300 |
1500 X 3000/6000 | 22 | 300 |
1500 X 3000/6000 | 24 | 300 |
1500 X 3000/6000 | 25 | 300 |
1500 X 3000/6000 | 28 | 300 |
1500 X 3000/6000 | 30 | 300 |
1500 X 3000/6000 | 32 | 300 |
1500 X 3000/6000 | 36 | 300 |
1500 X 3000/6000 | 40 | 300 |
1500 X 3000/6000 | 42 | 300 |
1500 X 3000/6000 | 45 | 300 |
1500 X 3000/6000 | 50 | 300 |
1500 X 3000/6000 | 55 | 300 |
1500 X 3000/6000 | 60 | 300 |
1500 X 3000/6000 | 63 | 300 |
1500 X 3000/6000 | 65 | 300 |
1500 X 3000/6000 | 70 | 300 |
1500 X 3000/6000 | 75 | 300 |
1500 X 3000/6000 | 80 | 300 |
1500 X 3000/6000 | 85 | 300 |
1500 X 3000/6000 | 90 | 300 |
1500 X 3000/6000 | 95 | 300 |
1500 X 3000/6000 | 101 | 300 |
1500 X 3000/6000 | 105 | 300 |
1500 X 3000/6000 | 110 | 300 |
1500 X 3000/6000 | 115 | 300 |
1500 X 3000/6000 | 120 | 300 |
1500 X 3000/6000 | 125 | 300 |
2000 X 5000/6000 | 5 | 320 |
2000 X 5000/6000 | 6 | 320 |
2000 X 5000/6000 | 8 | 300 |
2000 X 5000/6000 | 10 | 300 |
2000 X 5000/6000 | 12 | 300 |
2000 X 5000/6000 | 14 | 300 |
2000 X 5000/6000 | 16 | 300 |
2000 X 5000/6000 | 18 | 300 |
2000 X 5000/6000 | 20 | 300 |
2000 X 5000/6000 | 20 | 300 |
2000 X 5000/6000 | 22 | 300 |
2000 X 5000/6000 | 24 | 300 |
2000 X 5000/6000 | 25 | 300 |
2000 X 5000/6000 | 28 | 300 |
2000 X 5000/6000 | 30 | 300 |
2000 X 5000/6000 | 32 | 300 |
2000 X 5000/6000 | 36 | 300 |
2000 X 5000/6000 | 40 | 300 |
2000 X 5000/6000 | 42 | 300 |
2000 X 5000/6000 | 45 | 300 |
2000 X 5000/6000 | 48 | 300 |
2000 X 5000/6000 | 50 | 300 |
2000 X 5000/6000 | 51 | 300 |
2000 X 5000/6000 | 55 | 300 |
2000 X 5000/6000 | 60 | 300 |
2000 X 5000/6000 | 63 | 300 |
2000 X 5000/6000 | 65 | 300 |
2000 X 5000/6000 | 70 | 300 |
2000 X 5000/6000 | 75 | 300 |
2000 X 5000/6000 | 80 | 300 |
2000 X 5000/6000 | 85 | 300 |
2000 X 5000/6000 | 90 | 300 |
2000 X 5000/6000 | 95 | 300 |
2000 X 5000/6000 | 101 | 300 |
2000 X 5000/6000 | 110 | 300 |
2000 X 5000/6000 | 125 | 300 |
Stainless Steel 321 Circle Price List india
S S SHEET PRICE LIST CR OR 2B FINISH 321 |
||
SIZES | THICKNESS IN MM | 321RATE KG |
1250 X 2500 | 1 | 210 |
1250 X 2500 | 1.2 | 210 |
1250 X 2500 | 1.5 | 210 |
1250 X 2500 | 2 | 210 |
1250 X 2500 | 2.5 | 210 |
1250 X 2500 | 3 | 210 |
1250 X 2500 | 4 | 210 |
1220 X 2500 | 4.7 | 210 |
1500 X 3000 | 1 | 210 |
1500 X 3000 | 1.2 | 210 |
1500 X 3000 | 1.5 | 210 |
1500 X 3000 | 2 | 210 |
1500 X 3000 | 2.5 | 210 |
1500 X 3000 | 3 | 210 |
1500 X 3000 | 4 | 210 |
1500 X 3000 | 5 | 210 |
S S SHEET/ PLATE 321 HR FINISH |
||
SIZES ( WIDTH X LENGTH) | THICKNESS IN MM | 321 RATE PER KG |
1250 X 2500/5000/6000 | 3 | 210 |
1250 X 2500/5000/6000 | 3.3 | 210 |
1250 X 2500/5000/6000 | 4 | 210 |
1250 X 2500/5000/6000 | 5 | 210 |
1250 X 2500/5000/6000 | 6 | 210 |
1250 X 2500/5000/6000 | 8 | 210 |
1250 X 2500/5000/6000 | 10 | 210 |
1250 X 2500/5000/6000 | 12 | 210 |
1250 X 2500/5000/6000 | 14 | 210 |
1250 X 2500/5000/6000 | 16 | 210 |
1250 X 2500/5000/6000 | 18 | 210 |
1250 X 2500/5000/6000 | 20 | 210 |
1250 X 2500/5000/6000 | 20 | 210 |
1250 X 2500/5000/6000 | 22 | 210 |
1250 X 2500/5000/6000 | 24 | 210 |
1250 X 2500/5000/6000 | 25 | 210 |
1250 X 2500/5000/6000 | 28 | 210 |
1250 X 2500/5000/6000 | 30 | 210 |
1250 X 2500/5000/6000 | 32 | 210 |
1250 X 2500/5000/6000 | 36 | 210 |
1250 X 2500/5000/6000 | 40 | 210 |
1250 X 2500/5000/6000 | 42 | 210 |
1250 X 2500/5000/6000 | 45 | 210 |
1250 X 2500/5000/6000 | 48 | 210 |
1250 X 2500/5000/6000 | 50 | 210 |
1250 X 2500/5000/6000 | 51 | 210 |
1250 X 2500/5000/6000 | 55 | 210 |
1250 X 2500/5000/6000 | 60 | 210 |
1250 X 2500/5000/6000 | 63 | 210 |
1250 X 2500/5000/6000 | 65 | 210 |
1250 X 2500/5000/6000 | 70 | 230 |
1250 X 2500/5000/6000 | 75 | 230 |
1250 X 2500/5000/6000 | 80 | 230 |
1250 X 2500/5000/6000 | 85 | 230 |
1250 X 2500/5000/6000 | 90 | 260 |
1250 X 2500/5000/6000 | 95 | 260 |
1250 X 2500/5000/6000 | 101 | 260 |
1250 X 2500/5000/6000 | 110 | 260 |
1250 X 2500/5000/6000 | 125 | 260 |
1500 X 3000/6000 | 3 | 210 |
1500 X 3000/6000 | 3.3 | 210 |
1500 X 3000/6000 | 4 | 210 |
1500 X 3000/6000 | 5 | 210 |
1500 X 3000/6000 | 6 | 210 |
1500 X 3000/6000 | 8 | 210 |
1500 X 3000/6000 | 10 | 210 |
1500 X 3000/6000 | 12 | 210 |
1500 X 3000/6000 | 14 | 210 |
1500 X 3000/6000 | 16 | 210 |
1500 X 3000/6000 | 18 | 210 |
1500 X 3000/6000 | 20 | 210 |
1500 X 3000/6000 | 22 | 210 |
1500 X 3000/6000 | 24 | 210 |
1500 X 3000/6000 | 25 | 210 |
1500 X 3000/6000 | 28 | 210 |
1500 X 3000/6000 | 30 | 210 |
1500 X 3000/6000 | 32 | 210 |
1500 X 3000/6000 | 36 | 210 |
1500 X 3000/6000 | 40 | 210 |
1500 X 3000/6000 | 42 | 210 |
1500 X 3000/6000 | 45 | 210 |
1500 X 3000/6000 | 50 | 210 |
1500 X 3000/6000 | 55 | 210 |
1500 X 3000/6000 | 60 | 210 |
1500 X 3000/6000 | 63 | 210 |
1500 X 3000/6000 | 65 | 210 |
1500 X 3000/6000 | 70 | 210 |
1500 X 3000/6000 | 75 | 210 |
